| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Bodhi Pathshala |
| 2 | AFFILIATION NO.(IF APPLICABLE) | In Progress |
| 3 | SCHOOL CODE (IF APPLICABLE) | In Progress |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Near Railway Gate, Tummalacheruvu, Piduguralla(M), Palnadu Dist. – 522437 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Vineela. V |
| 6 | SCHOOL EMAIL ID | bodhipathashala@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8977942419 |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | In Progress |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE SELF CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | MANDATORY DISCLOSURE LINK | VIEW |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS
| 21 11 03 01 |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Charlotte Priyanka |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | J Venkata Saiprasad |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 1617.17 sq.mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 14 classrooms, 500 sft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Sft) | 3 Labs- Computers Lab- 710 sft Composite Lab- 710 sft Maths Lab- 500 sft |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 7 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |



